List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: 'INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS QUE MODIFICAN LA LIBERACIÓN DEL PRINCIPIO ACTIVO |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 17. Analgésicos narcóticos y antagonistas | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 02.09 CENTRAL NERVOUS SYSTEM STIMULANT | No observations |
El Salvador - 2019 | PSICOANALÉPTICOS | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 28.20 Respiratory- Cerebral Stimulants | No observations |
List | Section | Observation |
---|---|---|
Peru | 24.6 Medications for Hyperactive Disorders | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: EST. X 20 TABLETAS |
Mexico. Cuadro Basico de Medicamentos - 2017 | 14. NEUROLOGIA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 20.03. MEDICAMENTOS USADOS EN TRASTORNOS POR DÉFICIT DE ATENCIÓN | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:20 Respiratory & Cerebral Stimulants | No observations |
Suriname. NGK-C-011 | 29.2 Other Special Essential Medicines | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.20 Respiratory- Cerebral Stimulants | No observations |
Bahamas. Drug Formulary | 05.05. CNS Stimulants | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 05.05. CNS Stimulants | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 02.09 CENTRAL NERVOUS SYSTEM STIMULANT | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 14. NEUROLOGIA | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.20 Respiratory- Cerebral Stimulants | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.04 CNS stimulants and other drugs used for Attention Deficit Hyperactivity Disorder | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 28.20 Respiratory- Cerebral Stimulants | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Respiratory & Cerebral Stimulants |
Others observations: Extended release |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 02.09 CENTRAL NERVOUS SYSTEM STIMULANT | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 14. NEUROLOGIA | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.20 Respiratory- Cerebral Stimulants | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.04 CNS stimulants and other drugs used for Attention Deficit Hyperactivity Disorder | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Respiratory & Cerebral Stimulants |
Others observations: extended release |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 02.09 CENTRAL NERVOUS SYSTEM STIMULANT | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 14. NEUROLOGIA | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.20 Respiratory- Cerebral Stimulants | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.04 CNS stimulants and other drugs used for Attention Deficit Hyperactivity Disorder | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 05.05. CNS Stimulants | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 05.05. CNS Stimulants | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 05.05. CNS Stimulants | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 05.05. CNS Stimulants | No observations |