List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 12.03.04 Mouthwashes, Gargles and Dentifrices | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS DE ADMINISTRACIÓN OFTÁLMICA, ORAL O VAGINAL |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 13.02. FARMACOS DE ACCION RINOOROFARINGEA | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 15. ANTISÉPTICOS Y DESINFECTANTES | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 23.03. ANTISEPTICOS | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 13.2 Anti-infectives | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.10.05 Preparations for Minor Cuts and Abrasions | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.11 Skin Disinfecting and Cleaning Agents | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 84.04.92 Miscellaneous Topical Anti-infectives | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 08. ANTISÉPTICOS Y DESINFECTANTES | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 84:04 Topical Anti-Infective agents | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.11 Skin Disinfecting and Cleaning Agents | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Disinfectants And Cleansers | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.08 SKIN DISINFECTANTS | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 ML. |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 08. ANTISÉPTICOS Y DESINFECTANTES | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 14. DESINFECTANTES Y ANTISEPTICOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 17.01. Antiseptics | No observations |
Suriname. NGK-C-011 | 13.2 Anti-infectives | No observations |
Suriname. NGK-C-011 | 15.1 Antiseptics | No observations |
Haiti. National List of Essential Medicines | 15.01 Antiseptics | No observations |
Bahamas. Drug Formulary | 17.8. Skin Disinfecting Agents | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.10.05 Preparations for Minor Cuts and Abrasions | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.11 Skin Disinfecting and Cleaning Agents | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 84:04 Topical Anti-Infective agents | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 84.04.92 Miscellaneous Topical Anti-infectives | No observations |
Bahamas. Drug Formulary | 17.8. Skin Disinfecting Agents | No observations |
List | Section | Observation |
---|---|---|
Peru | 15.1 Antiseptics | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 46. Preparaciones dermatológicas | No observations |