| List | Section | Observation |
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Skin Anti-Inflammatory | No observations |
| List | Section | Observation |
|---|---|---|
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | D. MEDICAMENTOS DERMATOLÓGICOS | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 13.3 Anti-Inflammatories & Anti-Pruritics | No observations |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: x 25 g |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.06 CORTICOSTEROIDS | No observations |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 07. CORTICOESTEROIDES PARA USO DERMATOLÓGICO | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 12.04. ANTIINFLAMATORIOS Y ANTIPRURIGINOSOS | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 17.01. MEDICAMENTOS QUE MODIFICAN LAS FUNCIONES DE LA CORTEZA SUPRARRENAL, HORMONAS ADRENALES Y SUBSTANCIAS SINTÉTICAS | No observations |
| Guyana. Essential Medicines List. 2020-2021 | Reserved for specialist use | No observations |
| Suriname. NGK-C-011 | 13.3 Anti-itch and anti-inflammatory agents | No observations |
| Bahamas. Drug Formulary | 17.2. Anti-inflammatories, Topical | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.04 Topical Corticosteroids | No observations |
| List | Section | Observation |
|---|---|---|
| Suriname. NGK-C-011 | 13.3 Anti-itch and anti-inflammatory agents | No observations |
| List | Section | Observation |
|---|---|---|
| Bahamas. Drug Formulary | 17.2. Anti-inflammatories, Topical | No observations |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.06 CORTICOSTEROIDS | No observations |
| Bahamas. Drug Formulary | 17.2. Anti-inflammatories, Topical | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: x 25 g |