| List | Section | Observation |
|---|---|---|
| Peru | 1.1 General Anesthetics and Oxygen | No observations |
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.2 Intravenous Agents | No observations |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANESTÉSICOS | No observations |
| El Salvador - 2019 | ANESTÉSICOS | No observations |
| Belize. National Drug Formulary | 01.01. General anaesthetics and oxygen | No observations |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.2 Intravenous Agents | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 15.01.01 Intravenous Anaesthetics | No observations |
| List | Section | Observation |
|---|---|---|
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 16.02. ANESTÉSICOS GENERALES | No observations |
| List | Section | Observation |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: sodico INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 01.01. ANESTESICOS GENERALES | No observations |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:04 General Anaesthetics | No observations |
| Haiti. National List of Essential Medicines | 01.01.2 Injectable drugs | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 28.04.04 Barbituates (Anesthetics) | No observations |
| List | Section | Observation |
|---|---|---|
| Suriname. NGK-C-011 | 1.1. General Anesthetics and Oxygen | No observations |
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns General Anaesthetics | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 18. Anestésicos generales | No observations |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BBO X 20 ML |
| Chile. Formulario Nacional de Medicamentos. 2005 | 01.01. ANESTESICOS GENERALES | No observations |
| Guyana. Essential Medicines List. 2020-2021 | Intravenous | No observations |
| List | Section | Observation |
|---|---|---|
| Guyana. Essential Medicines List. 2020-2021 | Intravenous | No observations |