List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | Medicines for the treatment of 1st stage African trypanosomiasis |
Others observations: To be used for the treatment of Trypanosoma brucei gambiense infection. |
Peru | 6.5.2 Anti-Leishmaniasis | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.03. FARMACOS ANTIPARASITARIOS | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | P. PRODUTOS ANTIPARASITARIOS, INSECTICIDAS E REPELENTES | No observations |
Suriname. NGK-C-011 | 6.09 Anti-Protozoan Agents: Agents in Leishmaniasis | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.4. Antipneumocystosis and antitoxoplasmosis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.7.1. Antileishmaniasis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.7.3. Antipneumocystosis and antitoxoplasmosis medicines |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.4. Antipneumocystosis and antitoxoplasmosis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.7.1. Antileishmaniasis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.7.3. Antipneumocystosis and antitoxoplasmosis medicines |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Guyana. Essential Medicines List. 2020-2021 | Antileishmaniasis Medicines | No observations |