List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 100 CAPSULAS |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.06 ANTI-MALARIALS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | P. PRODUTOS ANTIPARASITARIOS, INSECTICIDAS E REPELENTES | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antimalarials |
Others observations: en 2 ml |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTIPROTOZOARIOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: For use only in the management of severe malaria, and should be used in combination with doxycycline. |
PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | No observations |
Peru | 6.5.3 Antimalarials | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antimalarials | No observations |
Guyana. Essential Medicines List. 2020-2021 | Reserve second-line medicines used to treat Malaria | No observations |
Suriname. NGK-C-011 | 6.10 Anti-Protozoan Agents: Anti-Malaria Agents | No observations |
Haiti. National List of Essential Medicines | 06.05.03.01 For curative treatment |
Others observations: For use only in the management of severe malaria and must be combined with doxycycline. |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.04.01 Antimalarial Drugs | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.06 ANTI-MALARIALS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Reserve second-line medicines used to treat Malaria | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | P. PRODUTOS ANTIPARASITARIOS, INSECTICIDAS E REPELENTES | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: For use only in the management of severe malaria, and should be used in combination with doxycycline. |
PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | No observations |
Peru | 6.5.3 Antimalarials | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | Nocturnal Leg Cramps | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: For use only in the management of severe malaria, and should be used in combination with doxycycline. |
PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antimalarials | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTIPROTOZOARIOS | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.30 Antiprotozoals | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.04.01 Antimalarial Drugs | No observations |