List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |