List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Vitamin D | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 13.3.1 Vitamins | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 42. Vitaminas | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 CAPSULAS |
El Salvador - 2019 | VITAMINAS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 88.16 Vitamin D | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 13. 02. Minerals & Trace Elements | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 15. NUTRIOLOGIA | No observations |
El Salvador - 2019 | VITAMINAS | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 42. Vitaminas | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 05. ENDOCRINOLOGIA Y METABOLISMO | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 05. ENDOCRINOLOGIA Y METABOLISMO | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 11. VITAMINAS | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 13.3.1 Vitamins | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 13. 02. Minerals & Trace Elements | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 13.3.1 Vitamins | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 88:16 Vitamin D | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: (acetato o palmitato) INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 06.01. NUTRICION | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 06.01. NUTRICION | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 15. NUTRIOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 27. Vitamins and Minerals | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 TABLETAS |