List | Section | Observation |
---|---|---|
Peru | 26. Ear Medications | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.18 Quinolones | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.1. Anti-infective agents |
This medicine has the best evidence for effectiveness and safety. |
List | Section | Observation |
---|---|---|
Peru | 6.2.4 Anti-Tuberculosis | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BLISTER X 10 TABS |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.11 4-Quinolones | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Guyana. Essential Medicines List. 2020-2021 | 7.02.09. Quinolones | No observations |
Guyana. Essential Medicines List. 2020-2021 | Reserve Second-line medicines used to treat (MDR-TB) |
Others observations: Use alternatively with levofloxacin according with country sensitivity. |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.18 Quinolones | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.2. Antileprosy med. | No observations |