| List | Section | Observation | 
|---|---|---|
| Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations | 
| List | Section | Observation | 
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Angiotensin II Antagonists | No observations | 
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 08. Antihipertensivos | No observations | 
| Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations | 
| Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations | 
| List | Section | Observation | 
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Angiotensin II Antagonists | 
                                                
            									
            									
            									
        											Others observations: scored  | 
                                        
| Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations | 
| Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |