| List | Section | Observation |
|---|---|---|
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
| List | Section | Observation |
|---|---|---|
| Haiti. National List of Essential Medicines | 06.02.04 Anti-tuberculosis drugs | No observations |
| List | Section | Observation |
|---|---|---|
| PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
| Haiti. National List of Essential Medicines | 06.02.04 Anti-tuberculosis drugs | No observations |
| List | Section | Observation |
|---|---|---|
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8: 16 Antituberculosis agents | No observations |
| List | Section | Observation |
|---|---|---|
| PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 03. Antituberculosos | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines |
This medicine requires a children care specialist. |