Listas | Seção | Observação |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: BLISTER X 10 CÁPSULAS |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines 2019 | 6.4.3. Other antivirals |
Outras observações: Oseltamivir should be used only in compliance with the WHO treatment guidelines, i.e. (1) for treatment of patients with severe or progressive clinical illness with confirmed or suspected influenza pandemic (H1N1) 2009, (2) for the treatment of patients with confirmed or suspected but uncomplicated illness due to pandemic influenza virus infection who were in higher risk groups, most notably for pregnant women and children under 2 years of age. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.07 ANTIVIRALS | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sem observações |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines 2019 | 6.4.3. Other antivirals |
Outras observações: Oseltamivir should be used only in compliance with the WHO treatment guidelines, i.e. (1) for treatment of patients with severe or progressive clinical illness with confirmed or suspected influenza pandemic (H1N1) 2009, (2) for the treatment of patients with confirmed or suspected but uncomplicated illness due to pandemic influenza virus infection who were in higher risk groups, most notably for pregnant women and children under 2 years of age. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.07 ANTIVIRALS | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sem observações |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines 2019 | 6.4.3. Other antivirals |
Outras observações: Oseltamivir should be used only in compliance with the WHO treatment guidelines, i.e. (1) for treatment of patients with severe or progressive clinical illness with confirmed or suspected influenza pandemic (H1N1) 2009, (2) for the treatment of patients with confirmed or suspected but uncomplicated illness due to pandemic influenza virus infection who were in higher risk groups, most notably for pregnant women and children under 2 years of age. |
Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 05 ANTIVIRALES DE USO SISTÉMICO | Sem observações |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | Sem observações |
El Salvador - 2019 | ANTIVIRALES DE USO SISTÉMICO | Sem observações |
Listas | Seção | Observação |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 05. ANTIVIRALES DE USO SISTÉMICO | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines 2019 | 6.4.3. Other antivirals |
Outras observações: Oseltamivir should be used only in compliance with the WHO treatment guidelines, i.e. (1) for treatment of patients with severe or progressive clinical illness with confirmed or suspected influenza pandemic (H1N1) 2009, (2) for the treatment of patients with confirmed or suspected but uncomplicated illness due to pandemic influenza virus infection who were in higher risk groups, most notably for pregnant women and children under 2 years of age. |
Listas | Seção | Observação |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antivirals | Sem observações |
Listas | Seção | Observação |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sem observações |
Listas | Seção | Observação |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: X 60ML |
Listas | Seção | Observação |
---|---|---|
Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 05 ANTIVIRALES DE USO SISTÉMICO | Sem observações |
Listas | Seção | Observação |
---|---|---|
Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 05 ANTIVIRALES DE USO SISTÉMICO | Sem observações |
Listas | Seção | Observação |
---|---|---|
PAHO Strategic Fund Medicine List | 2.6. Antivirals |
Outras observações: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antivirals | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sem observações |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 05. ANTIVIRALES DE USO SISTÉMICO | Sem observações |