List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 09. GINECO - OBSTETRICIA | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 03. HORMONAS SEXUALES Y MODULADORES DEL SISTEMA GENITAL | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 17.03. ANTICONCEPTIVOS | No observations |
Haiti. National List of Essential Medicines | 18.03.02 Injectable hormonal contraceptives | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 68.12 Contraceptives | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Endocrine Progestogens | No observations |
El Salvador - 2019 | HORMONAS SEXUALES Y MODULADORES DEL SISTEMA GENITAL | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 07.03.02.02 Parenteral progestogen-only contraceptives | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | G. APARELHO GENITURINÁRIO E HORMÔNIOS SEXUAIS | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | G. APARELHO GENITURINÁRIO E HORMÔNIOS SEXUAIS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 63 TABLETAS |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 06.04.01.02 Progestogens | No observations |