| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS |
Others observations: sodium |
| Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
| Guyana. Essential Medicines List. 2020-2021 | Penicillins | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
This medicine has the best evidence for effectiveness and safety. |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS |
Others observations: sodium |
| Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
| Belize. National Drug Formulary | 06.02.01 Beta Lactam medicines | No observations |
| List | Section | Observation |
|---|---|---|
| Guyana. Essential Medicines List. 2020-2021 | Penicillins | No observations |
| Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 08.12.16 Penicillins | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
This medicine has the best evidence for effectiveness and safety. |
| Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
| List | Section | Observation |
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Penicillins | No observations |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 08.12.16 Penicillins | No observations |
| List | Section | Observation |
|---|---|---|
| Belize. National Drug Formulary | 06.02.01 Beta Lactam medicines | No observations |
| List | Section | Observation |
|---|---|---|
| Bahamas. Drug Formulary | 07.01.01. Penicillins | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
This medicine has the best evidence for effectiveness and safety. |
| Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
| Guyana. Essential Medicines List. 2020-2021 | Penicillins | No observations |
| List | Section | Observation |
|---|---|---|
| Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
This medicine has the best evidence for effectiveness and safety. |
| Belize. National Drug Formulary | 06.02.01 Beta Lactam medicines | No observations |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
| Guyana. Essential Medicines List. 2020-2021 | Penicillins | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 08.12.16 Penicillins | No observations |