List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
El Salvador - 2019 | ANTIBACTERIANOS |
Others observations: For chirurgical prophylaxis |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
Suriname. NGK-C-011 | 6.04 Anti-bacterial agents: Other | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.06.04 First Generation Cephalosporins | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.02 Cephalosporins | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Cephalosporins 1st Gen. | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Age or weight restriction:
> 1 month Others observations: For surgical prophylaxis. This medicine has the best evidence for effectiveness and safety. |
Peru | 6.2.1.2 Cephalosporins | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BULBO |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams |
Others observations: For prophylaxis in surgery |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.2.1.2 Cephalosporins | No observations |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BBO |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |