List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 TABLETAS |
Suriname. NGK-C-011 | 12.2 Antiarrhythmic drugs | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.24 Beta Adrenergic Blocking Agents | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.04 Beta-Adrenoceptor Blocking Drugs | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 TABLETAS |
Barbados. Barbados National Drug Formulary (BNDF) | 24.24 Beta Adrenergic Blocking Agents | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |