List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 06. Adrenérgicos | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 10.01. Vasoconstrictors | No observations |
List | Section | Observation |
---|---|---|
El Salvador - 2019 | TERAPIA CARDIACA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 03.02. ADRENERGICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.02. ANTIARRITMICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.04. MEDICAMENTOS USADOS EN INSUFICIENCIA CARDIACA | No observations |
List | Section | Observation |
---|---|---|
Peru | 12.4 Medications Used in Cardiac Insufficiency | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.01. FARMACOS INOTROPICOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 12:12 Adrenergic agents | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.07.02 Vasoconstrictor Sympathomimetics | No observations |