| List | Section | Observation |
|---|---|---|
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.02. FARMACOS ANTIARRITMICOS | No observations |
| List | Section | Observation |
|---|---|---|
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 12.2 Anti-Arrhythmia | No observations |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 TABLETAS |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.03 Anti-arrhythmic drugs | No observations |