List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 24.28.92 Miscellaneous Calcium Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 24.28.92 Miscellaneous Calcium Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 24.28.92 Miscellaneous Calcium Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 01.07.04 Management of anal fissures | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS QUE MODIFICAN LA LIBERACIÓN DEL PRINCIPIO ACTIVO |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.03. FARMACOS ANTIHIPERTENSIVOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Calcium Channel Blockers | No observations |
Guyana. Essential Medicines List. 2020-2021 | Reserved for specialist use | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 24.28.92 Miscellaneous Calcium Channel Blockers | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Belize. National Drug Formulary | 12.01 Antianginal medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.06.02 Calcium-Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Peru | 12.1 Anti-Angina | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 1.7.2 Calcium Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: TABLETAS ESTUCHE X 30 TAB |
Barbados. Barbados National Drug Formulary (BNDF) | 24.28.92 Miscellaneous Calcium Channel Blockers | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.06.02 Calcium-Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | Reserved for specialist use | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 24:08 Anti-hypertensive agents | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 24:08 Anti-hypertensive agents | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 TABLETAS |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.06.02 Calcium-Channel Blockers | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |