| List | Section | Observation |
|---|---|---|
| Peru | 8.2 Cytotoxics | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 8.2 Cytotoxics | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
| List | Section | Observation |
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antitumor Antibiotics | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
| List | Section | Observation |
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antitumor Antibiotics | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 41. Antineoplásicos y agentes inmunomoduladores | No observations |
| List | Section | Observation |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 18.01. FÁRMACOS CITOTÓXICOS | No observations |
| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |