List | Section | Observation |
---|---|---|
Peru | 8.2 Cytotoxics | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 10:00 Anti-neoplastic agents | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 10.0 Antineoplastics | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 08.01.03 Antimetabolites | No observations |
List | Section | Observation |
---|---|---|
Peru | 8.2 Cytotoxics | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 10:00 Anti-neoplastic agents | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 10.0 Antineoplastics | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 08.01.03 Antimetabolites | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antitumor Antibiotics | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antitumor Antibiotics | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 41. Antineoplásicos y agentes inmunomoduladores | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 18.01. FÁRMACOS CITOTÓXICOS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |