List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 07. VACUNAS | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | SECTION 14. VACCINES AND RELATED PRODUCTS |
Others observations: adult and child |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BBO X 10 DOSIS.(VA-DIFTET) |
El Salvador - 2019 | VACUNAS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 14.01 Vaccine and Antisera | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 14.03. VACUNAS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 20.02. Vaccines |
Others observations: Pead. |
Guyana. Essential Medicines List. 2020-2021 | 20.02. Vaccines |
Others observations: Adult |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 23. VACUNAS, TOXOIDES, INMUNOGLOBULINAS, ANTITOXINAS | No observations |