List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 02.01 ANTICONVULSANTS | No observations |
Bahamas. Drug Formulary | 05.01 Anticonvulsants | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.06.03 Neuropathic Pain | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.07.01 Control of Epilepsy | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
Bahamas. Drug Formulary | 05.01 Anticonvulsants | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 28. Anticonvulsivos | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 14. NEUROLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:12 Anti-convulsant agents | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.12.92 Miscellaneous Anticonvulsants | No observations |
Bahamas. Drug Formulary | 05.01 Anticonvulsants | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.06.03 Neuropathic Pain | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.07.01 Control of Epilepsy | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.05. FÁRMACOS PARA EL DOLOR NEUROPÁTICO | No observations |
List | Section | Observation |
---|---|---|
Peru | 05. Anticonvulsants/Antiepileptics | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 02.01 ANTICONVULSANTS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 TABLETAS |