List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 24. Parenteral Nutrients | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 500 ML |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 43. Electrolitos y soluciones parenterales |
Others observations: Frasco ampolla con 200 mL o 500 mL. |
El Salvador - 2019 | NUTRIENTES GENERALES | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.03 IV Nutrition | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.03 IV Nutrition | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FRASCO X 500ML |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 06.05. PREPARADOS PARA NUTRICION PARENTERAL | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Guyana. Essential Medicines List. 2020-2021 | 28.02. Fat Emulsion | No observations |