List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 4:00 Antihistamines | No observations |
Guyana. Essential Medicines List. 2020-2021 | 4.01. Alkylamine | No observations |
List | Section | Observation |
---|---|---|
Peru | 03. Anti-Allergics and Medications for Anaphylaxis | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.04 ANTIHISTAMINES |
Others observations: maleate |
El Salvador - 2019 | ANTIHISTAMÍNICOS PARA USO SISTÉMICO | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 06. ANTIHISTAMÍNICOS PARA USO SISTÉMICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 03.01. ANTIHISTAMINICOS H1 | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antihistaminics | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 25. Antihistamínicos, antieméticos, antipruriticos | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 07. ENFERMEDADES INMUNOALERGICAS | No observations |
Suriname. NGK-C-011 | 03. Anti-Allergics and Medicines for Anaphylaxis | No observations |
List | Section | Observation |
---|---|---|
Peru | 03. Anti-Allergics and Medications for Anaphylaxis | No observations |
List | Section | Observation |
---|---|---|
El Salvador - 2019 | ANTIHISTAMÍNICOS PARA USO SISTÉMICO | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 4:00 Antihistamines | No observations |
Guyana. Essential Medicines List. 2020-2021 | 25.02. Antihistamines | No observations |
List | Section | Observation |
---|---|---|
Peru | 03. Anti-Allergics and Medications for Anaphylaxis | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antihistaminics | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 25. Antihistamínicos, antieméticos, antipruriticos | No observations |
Guyana. Essential Medicines List. 2020-2021 | 4.01. Alkylamine | No observations |
Suriname. NGK-C-011 | 03. Anti-Allergics and Medicines for Anaphylaxis | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 06. ANTIHISTAMÍNICOS PARA USO SISTÉMICO | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: x 120 ML |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 07. ENFERMEDADES INMUNOALERGICAS | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.04 ANTIHISTAMINES | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 03.01. ANTIHISTAMINICOS H1 | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.04 ANTIHISTAMINES |
Others observations: maleate |
Mexico. Cuadro Basico de Medicamentos - 2017 | 07. ENFERMEDADES INMUNOALERGICAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 06. ANTIHISTAMÍNICOS PARA USO SISTÉMICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 03.01. ANTIHISTAMINICOS H1 | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 4:00 Antihistamines | No observations |
List | Section | Observation |
---|---|---|
Peru | 03. Anti-Allergics and Medications for Anaphylaxis | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antihistaminics | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 25. Antihistamínicos, antieméticos, antipruriticos | No observations |
El Salvador - 2019 | ANTIHISTAMÍNICOS PARA USO SISTÉMICO | No observations |
Guyana. Essential Medicines List. 2020-2021 | 4.01. Alkylamine | No observations |
Suriname. NGK-C-011 | 03. Anti-Allergics and Medicines for Anaphylaxis | No observations |