| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines 2019 | 17.1. Antiulcer medicines |
Others observations: The Expert Committee has requested a review of the comparative effectiveness and safety, for possible deletion of this class of medicine at its next meeting. This medicine has the best evidence for effectiveness and safety. |
| Peru | 17.1.2 Anti-Ulcers | No observations |
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Gi Ulcer Healing-H2 Receptor Antagonist | No observations |
| List | Section | Observation |
|---|---|---|
| Mexico. Cuadro Basico de Medicamentos - 2017 | 08. GASTROENTEROLOGIA | No observations |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 06.04 ULCER HEALING DRUGS | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 16.01. ANTIACIDOS Y OTROS MEDICAMENTOS ANTIULCEROSOS | No observations |
| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |
| List | Section | Observation |
|---|---|---|
| Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 02 AGENTES PARA EL TRATAMIENTO DE ALTERACIONES CAUSADAS POR ÁCIDOS | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 08. GASTROENTEROLOGIA | No observations |
| El Salvador - 2019 | AGENTES PARA TRASTORNOS RELACIONADOS CON ÁCIDO | No observations |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 02. AGENTES PARA EL TRATAMIENTO DE ALTERACIONES CAUSADAS POR ÁCIDOS | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
| List | Section | Observation |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: chlorhidrato INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS LÍQUIDAS DE ADMINISTRACIÓN ORAL |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 07.02. MEDICAMENTOS ANTIULCEROSOS | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines 2019 | 17.1. Antiulcer medicines |
Others observations: The Expert Committee has requested a review of the comparative effectiveness and safety, for possible deletion of this class of medicine at its next meeting. This medicine has the best evidence for effectiveness and safety. |
| El Salvador - 2019 | AGENTES PARA TRASTORNOS RELACIONADOS CON ÁCIDO |
Others observations: USO EXCLUSIVO DE: PEDIATRÍA Y GASTROENTEROLOGÍA |
| List | Section | Observation |
|---|---|---|
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 06.04 ULCER HEALING DRUGS | No observations |
| List | Section | Observation |
|---|---|---|
| Mexico. Cuadro Basico de Medicamentos - 2017 | 08. GASTROENTEROLOGIA | No observations |
| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 17.1.2 Anti-Ulcers | No observations |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 06.04 ULCER HEALING DRUGS | No observations |
| List | Section | Observation |
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Gi Ulcer Healing-H2 Receptor Antagonist | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 08. GASTROENTEROLOGIA | No observations |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: EST. X 3 BLISTER X 10 TABLETAS REVESTIDAS C/U. |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 08. GASTROENTEROLOGIA | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 02. AGENTES PARA EL TRATAMIENTO DE ALTERACIONES CAUSADAS POR ÁCIDOS | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 16.01. ANTIACIDOS Y OTROS MEDICAMENTOS ANTIULCEROSOS | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines 2019 | 17.1. Antiulcer medicines |
Others observations: The Expert Committee has requested a review of the comparative effectiveness and safety, for possible deletion of this class of medicine at its next meeting. This medicine has the best evidence for effectiveness and safety. |
| Peru | 17.1.2 Anti-Ulcers | No observations |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 06.04 ULCER HEALING DRUGS | No observations |
| El Salvador - 2019 | AGENTES PARA TRASTORNOS RELACIONADOS CON ÁCIDO | No observations |
| List | Section | Observation |
|---|---|---|
| Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 02 AGENTES PARA EL TRATAMIENTO DE ALTERACIONES CAUSADAS POR ÁCIDOS | No observations |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 16.01. ANTIACIDOS Y OTROS MEDICAMENTOS ANTIULCEROSOS | No observations |