List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 04. DERMATOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Skin Sulphonamides | No observations |
List | Section | Observation |
---|---|---|
Peru | 13.2 Anti-Infectious | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 46. Preparaciones dermatológicas |
Others observations: 10 mg/g.Crema tópica. Tubo con 40 g a 50 g |
List | Section | Observation |
---|---|---|
Peru | 13.2 Anti-Infectious | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 13.2. Anti-infective medicines |
Age or weight restriction:
>2 months. |
Ecuador | Essential Medicines List - Ecuador | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.01 ANTIBACTERIALS | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 200 g |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 46. Preparaciones dermatológicas |
Others observations: 10 mg/g. Crema tópica. Tubo con 120 g - 130 g |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | D. MEDICAMENTOS DERMATOLÓGICOS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 06. ANTIBIÓTICOS PARA USO DERMATOLÓGICO | No observations |
El Salvador - 2019 | ANTIBIÓTICOS Y QUIMIOTERAPÉUTICOS PARA USO DERMATOLÓGICO | No observations |
Guyana. Essential Medicines List. 2020-2021 | Anti-infective Medicines | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 84:04 Topical Anti-Infective agents | No observations |
Suriname. NGK-C-011 | 13.2 Anti-infectives | No observations |
Haiti. National List of Essential Medicines | 13.02 Anti-infectives | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 84.04.92 Miscellaneous Topical Anti-infectives | No observations |
Bahamas. Drug Formulary | 17.1. 02. Antibacterial Preparations | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.10.01 Antibacterial Preparations | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Skin Sulphonamides | No observations |
Belize. National Drug Formulary | 13.02 Anti-infective medicines | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS SÓLIDAS O LÍQUIDAS DE ADMINISTRACIÓN TÓPICA |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.03. FARMACOS ANTIPARASITARIOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 20.09. ANTIBACTERIANOS DE USO TOPICO | No observations |