List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Eent Mydriatics | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 15. 02. Mydriatics/Cycloplegics | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 11.05 Mydriatics and Cycloplegics | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 16.01 NON-SPECIFIC |
Others observations: sulphate |
Mexico. Cuadro Basico de Medicamentos - 2017 | 11. INTOXICACIONES | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 21. Anticolinérgicos/antiespasmodicos | No observations |
El Salvador - 2019 | AGENTES CONTRA ENFERMEDADES FUNCIONALES DEL SISTEMA GASTROINTESTINAL | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 12:08 Anti-cholinergic Agents | No observations |
List | Section | Observation |
---|---|---|
El Salvador - 2019 | AGENTES CONTRA ENFERMEDADES FUNCIONALES DEL SISTEMA GASTROINTESTINAL | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.3. Preoperative medication and sedation for short-term procedures | No observations |
WHO Model List of Essential Medicines (2021) | 4.2. Specific | No observations |
Peru | 1.3 Pre-Operative and Sedative Medications for Short Procedures | No observations |
Peru | 4.2 Specifics | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 03. AGENTES CONTRA PADECIMIENTOS FUNCIONALES DEL ESTÓMAGO E INTESTINO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.03. AGENTES USADOS EN PREMEDICACION ANESTESICA | No observations |
Suriname. NGK-C-011 | 4.2 Specific | No observations |
Haiti. National List of Essential Medicines | 01.03. Anesthetic premedication and sedation for short- term procedures | No observations |
Bahamas. Drug Formulary | 06.04. Anaesthetic Adjuncts and Adjuvants | No observations |
Belize. National Drug Formulary | 04.02. Specific | No observations |
List | Section | Observation |
---|---|---|
Peru | 17.4 Anti-Spasmodics | No observations |
Suriname. NGK-C-011 | 1.3 Medications and sedation for short- term procedures | No observations |
List | Section | Observation |
---|---|---|
Peru | 17.4 Anti-Spasmodics | No observations |
List | Section | Observation |
---|---|---|
Peru | 4.2 Specifics | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 1 AMP (sulfato) |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 16.04. ANTIESPASMODICOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 5.02. Specific | No observations |
Guyana. Essential Medicines List. 2020-2021 | 18.04. Antispasmodics | No observations |
Haiti. National List of Essential Medicines | 04.02. Specific Antidotes | No observations |
Bahamas. Drug Formulary | 01. DRUGS ACTING ON THE GASTROINTESTINAL SYSTEM | No observations |
Bahamas. Drug Formulary | 18. ANTIDOTES AND OTHER SUBSTANCES USED IN POISONING | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 01. DRUGS ACTING ON THE GASTROINTESTINAL SYSTEM | No observations |
Bahamas. Drug Formulary | 06.04. Anaesthetic Adjuncts and Adjuvants | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Autonomic Cholinergic Blocking | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.1 Peri-Operative Agents |
Others observations: sulphate |
Barbados. Barbados National Drug Formulary (BNDF) | 12.08 Anticholinergic Agents | No observations |
Belize. National Drug Formulary | 01.03 Preoperative medication and sedation for short term procedures | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 15.01.03 Antimuscarinic Drugs | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 16. ANTIDOTES AND EMERGENCY TREATMENT OF POISONING | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 15.01.03 Antimuscarinic Drugs | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 26.05. INTOXICACION CON BETABLOQUEANTES | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 26.13. INTOXICACION CON ORGANOS FOSFORADOS | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 21.04. MIDRIÁTICOS Y CICLOPLÉJICOS | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 21.04. MIDRIÁTICOS Y CICLOPLÉJICOS | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 21.04. MIDRIÁTICOS Y CICLOPLÉJICOS | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 04.02. Specific Antidotes | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 04.02. Specific Antidotes | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 11.05 Mydriatics and Cycloplegics | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 11.05 Mydriatics and Cycloplegics | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
El Salvador - 2019 | OFTALMOLÓGICOS | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 18.05. MIDRIATICOS Y CICLOPEJICOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 16. OFTALMOLOGIA | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.5. Mydriatics |
Age or weight restriction:
>3 months. This medicine is only for children. Others observations: Or homatropine (hydrobromide) or cyclopentolate (hydrochloride). |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 11.01 MYDRIATICS AND CYCLOPLEGICS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. OFTALMOLÓGICOS | No observations |
Haiti. National List of Essential Medicines | 21.05. Mydriatics | No observations |
Belize. National Drug Formulary | 21.05 Mydriatics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.5. Mydriatics |
Age or weight restriction:
>3 months. This medicine is only for children. Others observations: Or homatropine (hydrobromide) or cyclopentolate (hydrochloride). |
Suriname. NGK-C-011 | 21.6 Mydriatic | No observations |
Haiti. National List of Essential Medicines | 21.05. Mydriatics | No observations |
Bahamas. Drug Formulary | 15. 02. Mydriatics/Cycloplegics | No observations |
Belize. National Drug Formulary | 21.05 Mydriatics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.5. Mydriatics |
Age or weight restriction:
>3 months. This medicine is only for children. Others observations: Or homatropine (hydrobromide) or cyclopentolate (hydrochloride). |
Peru | 21.5 Mydriatics | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FCO. X 5 ML |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 45. Agentes oftalmológicos | No observations |
Guyana. Essential Medicines List. 2020-2021 | Mydriatic | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 52:24 Mydriatic/ Cycloplegic | No observations |
Suriname. NGK-C-011 | 21.6 Mydriatic | No observations |
Haiti. National List of Essential Medicines | 21.05. Mydriatics | No observations |
Bahamas. Drug Formulary | 15. 02. Mydriatics/Cycloplegics | No observations |
Belize. National Drug Formulary | 21.05 Mydriatics | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 18.05. MIDRIATICOS Y CICLOPEJICOS | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 18.05. MIDRIATICOS Y CICLOPEJICOS | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 52.24 EENT Mydriatics | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 04. ANTÍDOTOS Y OTRAS SUBSTANCIAS USADAS EN EL TRATAMIENTO DE INTOXICACIONES | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 17.05 Antispasmodic medicines | No observations |