| List | Section | Observation |
|---|---|---|
| Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 04 ANTIMICOBACTERIAS | No observations |
| El Salvador - 2019 | ANTIMICOBACTERIANOS | No observations |
| List | Section | Observation |
|---|---|---|
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines 2019 | 6.2.5. Antituberculosis medicines | No observations |
| PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
| Peru | 6.2.4 Anti-Tuberculosis | No observations |
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 03. Antituberculosos | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines 2019 | 6.2.5. Antituberculosis medicines |
This medicine requires a children care specialist. |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 06.03. ANTITUBERCULOSOS | No observations |